Check out the ultimate in telescope technology with the Meade LX200 Series…
The most widely used research quality telescope now features the most advanced optical system. Meade's LX200-ACF brings Advanced Coma-Free (ACF) optics within reach of aspiring astronomers everywhere. Nearly every observatory reflector in the world uses an aplanatic (coma-free) optical system like the Ritchey-Chrétien (RC), including NASA's Hubble Space Telescope. Now you can own similar optics to what the professionals use. The LX200-ACF includes all the field-proven features of the LX200 including GPS, Primary Mirror Lock, Oversized Primary Mirror, SmartDrive™, Smart Mount™, AutoStar® II and more.
[wpshopbuilder_502056ececa301af36417e49c0b1f775]
What is Advanced Coma Free (ACF)?
The "advanced" in Advanced Coma-Free. A traditional Ritchey-Chrétien (RC) is a type of reflector that delivers a coma-free, flat field of view via hyperbolic primary and secondary mirrors. Because the mirrors in these telescopes have always been very expensive to make, few amateur astronomers could enjoy them. Fortunately, Meade engineers developed a radical new Advanced Coma Free design by combining a hyperbolic secondary mirror with a corrector-lens-and-spherical-primary-mirror combination that performs as one hyperbolic element. This ACF design produces a coma-free, flat field of view that rivals traditional RC telescopes at a fraction of the cost. The design even eliminates diffraction spikes and improves astigmatism, both of which are inherent in the traditional RC design. When reviewing Meade's LX400-ACF Advanced Coma Free, Sky and Telescope magazine said, " [It] does indeed perform like a [Ritchey-Chrétien]. The difference between the off-axis images (compared to a Schmidt-Cassegrain) was dramatic to say the least."
Coma Killer – What is coma? It's not some sort of astronomical state of unconsciousness. It's an optical aberration. Precisely defined, coma is a distortion in which the image of a star cannot be focused to a point, but takes on the shape of a comet.
Meade LX200 Features:
f/10 Advanced Coma-Free Optics: Building from a classic RC design, Meade has created a new design with the same coma-free pinpoint star images and flatter field also reduces the astigmatism and eliminates diffractions spikes found in classical RCs. The LX200-ACF is the perfect platform for the demanding researcher and imaging enthusiast with telescopes available in apertures of 8 inches, 10 inches, 12 inches, 14 inches, and 16 inches.
Meade Ultra-High Transmission Coatings (UHTC™) increases total light transmission and image brightness by nearly 20% over Meade's standard coatings. Objects such as stars, galaxies and nebulae will appear significantly brighter.
Zero Image-Shift Microfocuser optional for the 8", 10", 12",14" and standard with the 16" models, allows you to obtain precise image focus with no image movement. Perfect for astroimaging or during planetary observation. Focus is controlled thru the Autostar II handbox.
Oversize Primary Mirror diameters are greater than their listed aperture (e.g., the diameter of the 8" LX200-ACF is actually 8.25"). This additional 1/4" yields a wide, fully illuminated field-of-view.
Primary Mirror Lock locks the mirror in place preventing movement during long-exposure astrophotography.
Smart Drive™ provides permanent periodic error correction (PPEC) on both axes by learning and averaging error over the course of one or more training periods, thereby minimizing guiding corrections during long-exposure photographs. PPEC is available on both axes and functions in both polar and altazimuth modes.
Sony®GPS Receiver Sensor automatically inputs precise time, date, and geographical location to help quickly and precisely align the telescope.
AutoAlign™ – Telescopes with Meade's new AutoAlign are smart scopes that know the night sky right out of the box. AutoAlign picks two alignment stars for you and places them right in your view-finder. Just center to fine tune your alignment and the wonders of the universe are at your fingertips.
AutoStar® II controller features "Hot Keys" for quick access to a 145,000 celestial object database. AutoStar II can be updated with the latest software upgrades, guided tours and timely objects like comets free at meade.com.
Meade LX200 Comparison Chart:
| Specifications | 8" | 10" | 12" | 14" | 16" | ||||||||||||||||||||||||||||||
| Optical Design | Advanced Coma Free | Advanced Coma Free | Advanced Coma Free | Advanced Coma Free | Advanced Coma Free | ||||||||||||||||||||||||||||||
| Clear Aperture | 203mm (8") | 254mm (10") | 305mm (12") | 356mm(14") | 406.4mm (16") | ||||||||||||||||||||||||||||||
| Focal Length Focal Ratio | 2000mm f/10(8") | 2500mm f/10 (10") | 3048mm f/10 (12") | 3556mm f/10 (14") | 4064mm f/10 | ||||||||||||||||||||||||||||||
| Maximum Practical Visual Power | 600X (8") | 650X (10") | 750X (12") | 850X (14") | 950X (16") | ||||||||||||||||||||||||||||||
| Telescope Mounting | heavy-duty fork type; double-tine | heavy-duty fork type; double-tine | heavy-duty fork type; double-tine | heavy-duty fork type; double-tine | heavy-duty fork type; double-tine | ||||||||||||||||||||||||||||||
| Primary Mirror Lock | included (progressive tension) All models | ||||||||||||||||||||||||||||||||||
| Zero Image-Shift Microfocuser | optional accessory Order PN: 07080 |
optional accessory Order PN: 07080 |
optional accessory Order PN: 07080 |
optional accessory Order PN: 07080 |
included (4-speed) | ||||||||||||||||||||||||||||||
| Eyepiece | Series 4000 26mm Super Plossl | Series 4000 26mm Super Plossl | Series 4000 26mm Super Plossl | Series 4000 26mm Super Plossl | Series 5000 26mm 5-Element Plossl | ||||||||||||||||||||||||||||||
| Viewfinder | 8 x 50mm | 8 x 50mm | 8 x 50mm | 8 x 50mm | 8 x 50mm | ||||||||||||||||||||||||||||||
| GPS, True-level and North sensors | included (16-channel GPS receiver) All models | ||||||||||||||||||||||||||||||||||
| Pointing Precision, High Precision Mode | 1-arc min. All models | ||||||||||||||||||||||||||||||||||
| Autostar® II Hand Controller | included (147,541 object database) All models | ||||||||||||||||||||||||||||||||||
| Batteries (user-supplied) | 8 x C-cells | 8 x C-cells | 8 x C-cells | 8 x C-cells | none | ||||||||||||||||||||||||||||||
| Battery Life (approx.) | 20 hrs | 20 hrs | 20 hrs | 20 hrs | n/a | ||||||||||||||||||||||||||||||
| Slew Speed: | RA and Dec: 0.01x to 1.0x sidereal, variable in 0.01x increments; 2x, 8x, 16x, 64x, 128x sidereal; 1°/sec. to 8°/sec., variable in 0.1° increments All models | ||||||||||||||||||||||||||||||||||
| Tracking Rates | sidereal, lunar, or custom-selected from 2000 incremental rates All models | ||||||||||||||||||||||||||||||||||
| Primary, Secondary Mirrors | Pyrex® glass | Pyrex® glass | Pyrex® glass | Pyrex® glass | Pyrex® glass grade-A, | ||||||||||||||||||||||||||||||
| Correcting Plate/Lens | water white glass | water white glass | water white glass | water white glass | water white glass | ||||||||||||||||||||||||||||||
| Total Net Telescope Weight | 73 lbs. | 90 lbs. | 125 lbs. | 166 lbs. | 318 lbs. (with Field Tripod) | ||||||||||||||||||||||||||||||
| Telescope Shipping Weight (approx.) | 94 lbs. | 122 lbs. | 165 lbs. | 225 lbs. | 360 lbs. | ||||||||||||||||||||||||||||||
| Field Tripod Height all models: | 30" to 44" variable | 30" to 44" variable | 40" to 50" variable | 40" to 50" variable | 40" to 50" variable | ||||||||||||||||||||||||||||||
| UHTC | Included | Included | Included | Included | Included | ||||||||||||||||||||||||||||||
| Suggested Retail | $2,599 |
$3,599 |
$4,499 | $6,999 | $14,999 | ||||||||||||||||||||||||||||||
| More Information… | More Info |
More Info | More Info | More Info | More Info | ||||||||||||||||||||||||||||||
