The Meade LT series is a fully featured "Go To" telescope that sets a new high-performance standard for telescopes at a low price.
Its legendary Meade SC optics, along with precision worm gear drives, sturdy die-cast aluminum mount and robust steel tripod make this the ultimate platform for high-resolution visual observation and imaging. Simply put, an LT series is the ideal telescope for any astronomer who demands superior optics, mechanics and computer control in a compact high-performance package.
[wpshopbuilder_f107ee8de775dd1c16eb747db7d65678]
Meade LT Series Features:
Legendary Meade Optics
The heart of any telescope is its optics. Meade Instruments offers you the finest optics…period. Our advanced, proprietary processes deliver the highest quality professional grade optics available. For those who want more, we offer our patented Advanced Coma-Free™ (ACF) system, delivering distortion free, sharp-as-a-tack optical resolution from edge to edge. Compare our Advanced Coma-Free system to Ritchey-Chrétien systems selling for thousands of dollars more. ACF's quality will astound you.
AutoStar Computer Controller
After a quick and easy alignment, the AutoStar computer controller guides the telescope to any of the over 30,000 objects in its comprehensive library, automatically. Don't know what to see Simply choose the "Tonight's Best" tour, and AutoStar will show you the evenings finest objects. Planets, galaxies, nebulae, star clusters, double and variable stars, asteroids, comets, earth satellites, the International Space Station and more, are all included in the 30,000 plus database. AutoStar is updateable with downloads from our web site.
Precision Construction
A rigid, die-cast aluminum mount solidly supports the optical tube in all sky orientations. Precision 4.875" diameter worm gears in both axes provides smooth Sidereal tracking of objects in the night sky. The stable, fully adjustable steel tripod delivers all the rigidity required in sensitive field applications.
Meade LT Model Comparison:
| Model | LT-6 | LT-8 | LT-6 | LT-8 |
| Optical Design | Advanced Coma-Free | Advanced Coma-Free | Schmidt-Cassegrain | Schmidt-Cassegrain |
| Clear Aperture | 6" (152mm) | 8" (203.2mm) | 6" (152mm) | 8" (203.2mm) |
| Focal Length, Focal Ratio | 1524mm, f/10 | 2034mm f/10 | 1524mm, f/10 | 2034mm f/10 |
| Ultra-High Transmission Coatings (UHTC™) | Included | Included | Included | Included |
| Optical Tube Dimensions (diameter x length) | 7" x 14.2" | 9" x 17" | 7" x 14.2" | 9" x 17" |
| Viewfinder | Red dot | Red dot | Red dot | Red dot |
| Telescope Mounting | Aluminum, single arm alt-azimuth | Aluminum, single arm alt-azimuth | Aluminum, single arm alt-azimuth | Aluminum, single arm alt-azimuth |
| GoTo Pointing Precision (approx.) | 5-arc mins. | 5-arc mins. | 5-arc mins. | 5-arc mins. |
| Pointing Precision, High Precision Mode | 3-arc mins. | 3-arc mins. | 3-arc mins. | 3-arc mins. |
| Slow-Motion Controls | Electric, RA and Dec. | Electric, RA and Dec. | Electric, RA and Dec. | Electric, RA and Dec. |
| AutoStar III Hand Controller | Toshiba® microcontroller; 2 line x 16 alphanumeric character display 20-button keypad, Red LED backlit | Toshiba® microcontroller; 2 line x 16 alphanumeric character display 20-button keypad, Red LED backlit | Toshiba® microcontroller; 2 line x 16 alphanumeric character display 20-button keypad, Red LED backlit | Toshiba® microcontroller; 2 line x 16 alphanumeric character display 20-button keypad, Red LED backlit |
| Batteries (user-supplied) | 8 x C-cells | 8 x C-cells | 8 x C-cells | 8 x C-cells |
| Battery Life (approx.) | 20 hours | 20 hours | 20 hours | 20 hours |
| Onboard Celestial Object Database | 30,223 objects | 30,223 objects | 30,223 objects | 30,223 objects |
| Slew Speeds | RA and Dec: 1x, 2x, 8x, 16x, 64x, 128x sidereal and 1.5°/sec., 3°/sec., 6.5°/sec. | RA and Dec: 1x, 2x, 8x, 16x, 64x, 128x sidereal and 1.5°/sec., 3°/sec., 6.5°/sec. | RA and Dec: 1x, 2x, 8x, 16x, 64x, 128x sidereal and 1.5°/sec., 3°/sec., 6.5°/sec. | RA and Dec: 1x, 2x, 8x, 16x, 64x, 128x sidereal and 1.5°/sec., 3°/sec., 6.5°/sec. |
| Tracking Rates | Sidereal, lunar, or custom selected from 2000 incremental rates | Sidereal, lunar, or custom selected from 2000 incremental rates | Sidereal, lunar, or custom selected from 2000 incremental rates | Sidereal, lunar, or custom selected from 2000 incremental rates |
| Tube Body | Aluminum | Aluminum | Aluminum | Aluminum |
| Mount Castings | Aluminum | Aluminum | Aluminum | Aluminum |
| Primary, Secondary Mirrors | Pyrex® glass | Pyrex® glass | Pyrex® glass | Pyrex® glass |
| Correcting Plate/Lens | Clear water white glass | Clear water white glass | Clear water white glass | Clear water white glass |
| Telescope Weight | 30 lbs. | 30 lbs. | 28 lbs. | 30 lbs. |
| Tripod Weight | 9 lbs. | 9 lbs. | 9 lbs. | 9 lbs. |
| Field Tripod Height | 25.5" to 43.5" variable | 25.5" to 43.5" variable | 25.5" to 43.5" variable | 25.5" to 43.5" variable |
