<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meade Telescope Blog</title>
	<atom:link href="http://meadetelescopeblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://meadetelescopeblog.com</link>
	<description>Selecting the Right Meade Telescope for Your Enjoyment!</description>
	<lastBuildDate>Fri, 18 May 2012 07:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Birth of the Solar System</title>
		<link>http://meadetelescopeblog.com/birth-of-the-solar-system/</link>
		<comments>http://meadetelescopeblog.com/birth-of-the-solar-system/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:39:18 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Birth]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://meadetelescopeblog.com/?p=1085</guid>
		<description><![CDATA[The Solar System&#8217;s birth was far from peaceful. Witness the spectacular explosion known as the &#8220;Big Bang&#8221;. Naked Science: Birth of the Solar System : TUES NOVEMBER 6 8P et/p : channel.nationalgeographic.com External LinksI found some excellent sites that will provide more information about this subject... Submillimeter astronomy: Definition from Answers.comneutrino astronomy: Definition from Answers.comOur&#8230;<br /><span class="more-link-wrapper"><a href="http://meadetelescopeblog.com/birth-of-the-solar-system/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/B1AXbpYndGc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/B1AXbpYndGc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Birth of the Solar System" src="http://meadetelescopeblog.com/wp-content/uploads/2012/01/48ee3_solar_system_formation_default.jpg" /></div>
<p>The Solar System&#8217;s birth was far from peaceful. Witness the spectacular explosion known as the &#8220;Big Bang&#8221;. Naked Science: Birth of the Solar System : TUES NOVEMBER 6 8P et/p : channel.nationalgeographic.com</p>
<br><h5><strong>External Links</strong></h5><hr /><em>I found some excellent sites that will provide more information about this subject...</em>
<br><br><a href="http://abcnews.go.com/Technology/exoplanets-galaxy-100-billion-planets/story?id=15357856" rel="nofollow" target="_blank">Exoplanets: Galaxy May Have 100 Billion Planets - ABC News</a><br><a href="http://photoblog.msnbc.msn.com/_news/2011/03/30/6379845-high-schoolers-are-dancing-with-the-stars" rel="nofollow" target="_blank">PhotoBlog - High-schoolers are dancing with the stars</a><br><a href="http://answers.yahoo.com/question/index?qid=20120114103007AAW26nN" rel="nofollow" target="_blank">Does BYU-Hawaii offer astronomy degrees? - Yahoo! Answers</a><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://meadetelescopeblog.com/birth-of-the-solar-system/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How to Buy a Telescope : Telescope Buying Guide: Refracting Telescopes</title>
		<link>http://meadetelescopeblog.com/how-to-buy-a-telescope-telescope-buying-guide-refracting-telescopes/</link>
		<comments>http://meadetelescopeblog.com/how-to-buy-a-telescope-telescope-buying-guide-refracting-telescopes/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:14:48 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Refracting]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://meadetelescopeblog.com/?p=1058</guid>
		<description><![CDATA[A refracting telescope is the most common kind of telescope. Discover the difference between refracting and reflecting telescopes in this free video on home astronomy from a telescope salesperson. Expert: Jesse Sturgeon Bio: Jesse Sturgeon has served as a sales and customer service representative for Anacortes Telescope in Anacortes, Wash. for several years. He enjoys&#8230;<br /><span class="more-link-wrapper"><a href="http://meadetelescopeblog.com/how-to-buy-a-telescope-telescope-buying-guide-refracting-telescopes/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O6JydsVNIdI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/O6JydsVNIdI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="How to Buy a Telescope : Telescope Buying Guide: Refracting Telescopes" src="http://meadetelescopeblog.com/wp-content/uploads/2012/01/97ae6_buy_telescope_default.jpg" /></div>
<p>A refracting telescope is the most common kind of telescope. Discover the difference between refracting and reflecting telescopes in this free video on home astronomy from a telescope salesperson. Expert: Jesse Sturgeon Bio: Jesse Sturgeon has served as a sales and customer service representative for Anacortes Telescope in Anacortes, Wash. for several years. He enjoys introducing people to the science &#038; art of astronomy. Filmmaker: Curtis Enlow<br />
<strong>Video Rating: 4 / 5</strong></p>
<br><h5><strong>External Links</strong></h5><hr /><em>I found some excellent sites that will provide more information about this subject...</em>
<br><br><a href="http://www.washingtonpost.com/newssearch/search.html?st=Astronomy" rel="nofollow" target="_blank">Astronomy search results on washingtonpost.com</a><br><a href="http://www.reference.com/browse/solar+telescope" rel="nofollow" target="_blank">Solar telescope encyclopedia topics</a><br><a href="http://goldenpath.hubpages.com/hub/meadetelescope" rel="nofollow" target="_blank">TELESCOPES FROM EARTH TO UNIVERSE</a><br><a href="http://www.cbsnews.com/video/watch/?id=5012302n" rel="nofollow" target="_blank">Fixing The Hubble Telescope - CBS News Video</a><br><a href="http://www.latimes.com/videobeta/7d0345f0-59e7-4a16-804b-647aafe26ecd/News/Atlantis-astronauts-capture-Hubble-Space-TelescopeNews/Atlantis-astronauts-capture-Hubble-Space-TelescopeNews/Atlantis-astronauts-capture-Hubble-Space-TelescopeNews/Atlantis-astron" rel="nofollow" target="_blank">Atlantis astronauts capture Hubble Space Telescope -- latimes.com</a><br><a href="http://dictionary.reference.com/browse/neptune" rel="nofollow" target="_blank">Neptune</a><br><a href="http://www.nytimes.com/2011/08/27/opinion/keep-the-webb-telescope-32-nobel-laureates-say.html" rel="nofollow" target="_blank">Keep the Webb Telescope 32 Nobel Laureates Say - NYTimes.com</a><br><a href="http://en.wikipedia.org/wiki/Meade_ETX_telescope" rel="nofollow" target="_blank">Meade ETX telescope - Wikipedia the free encyclopedia</a><br><a href="http://www.aol.com/search/video/?q=solar+system+planets&tag=true" rel="nofollow" target="_blank">AOL.com Search Video - Solar System Planets</a><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://meadetelescopeblog.com/how-to-buy-a-telescope-telescope-buying-guide-refracting-telescopes/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>How to Buy a Telescope : Telescope Buying Guide: GoTo Mounts</title>
		<link>http://meadetelescopeblog.com/how-to-buy-a-telescope-telescope-buying-guide-goto-mounts/</link>
		<comments>http://meadetelescopeblog.com/how-to-buy-a-telescope-telescope-buying-guide-goto-mounts/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:46:50 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Mounts]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://meadetelescopeblog.com/?p=1084</guid>
		<description><![CDATA[GoTo telescope mounts have electronic motors for both the horizontal axis and vertical axis. Learn about GoTo mounts for telescopes in this free video on home astronomy from a telescope salesperson. Expert: Jesse Sturgeon Bio: Jesse Sturgeon has served as a sales and customer service representative for Anacortes Telescope in Anacortes, Wash. for several years.&#8230;<br /><span class="more-link-wrapper"><a href="http://meadetelescopeblog.com/how-to-buy-a-telescope-telescope-buying-guide-goto-mounts/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Z8DOqlRvX4s?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Z8DOqlRvX4s?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>GoTo telescope mounts have electronic motors for both the horizontal axis and vertical axis. Learn about GoTo mounts for telescopes in this free video on home astronomy from a telescope salesperson. Expert: Jesse Sturgeon Bio: Jesse Sturgeon has served as a sales and customer service representative for Anacortes Telescope in Anacortes, Wash. for several years. He enjoys introducing people to the science &#038; art of astronomy. Filmmaker: Curtis Enlow<br />
<strong>Video Rating: 4 / 5</strong></p>
<br><h5><strong>External Links</strong></h5><hr /><em>I found some excellent sites that will provide more information about this subject...</em>
<br><br><a href="http://www.usatoday.com/tech/science/space/2011-04-26-hubble-app_n.htm" rel="nofollow" target="_blank">Hubble space telescope gets an app - USATODAY.com</a><br><a href="http://www.usatoday.com/topics/topic/Aurora+(astronomy)" rel="nofollow" target="_blank">Aurora (astronomy) Topics Page - USATODAY.com</a><br><a href="http://en.wikipedia.org/wiki/Meade" rel="nofollow" target="_blank">Meade - Wikipedia the free encyclopedia</a><br><a href="http://www.bbc.co.uk/newsround/15155481" rel="nofollow" target="_blank">First pics from giant telescope - BBC</a><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://meadetelescopeblog.com/how-to-buy-a-telescope-telescope-buying-guide-goto-mounts/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Meade ETX-70 image gallery &#8211; # 1 &#8211; galaxies</title>
		<link>http://meadetelescopeblog.com/meade-etx-70-image-gallery-1-galaxies/</link>
		<comments>http://meadetelescopeblog.com/meade-etx-70-image-gallery-1-galaxies/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:07:48 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[ETX70]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[meade]]></category>

		<guid isPermaLink="false">http://meadetelescopeblog.com/?p=1057</guid>
		<description><![CDATA[The third of my Youtube trilogy of deepsky imaging from suburbia via a small Meade ETX-70 telescope + CCD camera &#8211; little or nothing visible through the same telescope aimed at these faint objects. External LinksI found some excellent sites that will provide more information about this subject... Atlantis astronauts capture Hubble Space Telescope --&#8230;<br /><span class="more-link-wrapper"><a href="http://meadetelescopeblog.com/meade-etx-70-image-gallery-1-galaxies/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/x593-loM_q0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/x593-loM_q0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Meade ETX-70 image gallery - # 1 - galaxies" src="http://meadetelescopeblog.com/wp-content/uploads/2012/01/2fc74_meade_etx_default.jpg" /></div>
<p>The third of my Youtube trilogy of deepsky imaging from suburbia via a small Meade ETX-70 telescope + CCD camera &#8211; little or nothing visible through the same telescope aimed at these faint objects.</p>
<br><h5><strong>External Links</strong></h5><hr /><em>I found some excellent sites that will provide more information about this subject...</em>
<br><br><a href="http://dictionary.reference.com/browse/radar+astronomy" rel="nofollow" target="_blank">Radar astronomy</a><br><a href="http://www.answers.com/topic/newtonian-telescope-1" rel="nofollow" target="_blank">Newtonian telescope: Definition from Answers.com</a><br><a href="http://www.answers.com/topic/stephen-hawking" rel="nofollow" target="_blank">Stephen Hawking: Biography from Answers.com</a><br><a href="http://dialogue.hubpages.com/hub/Planets-in-Solar-System" rel="nofollow" target="_blank">Planets in Solar System</a><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://meadetelescopeblog.com/meade-etx-70-image-gallery-1-galaxies/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Hubble The Ultimate Telescope full movie online free part 1</title>
		<link>http://meadetelescopeblog.com/hubble-the-ultimate-telescope-full-movie-online-free-part-1/</link>
		<comments>http://meadetelescopeblog.com/hubble-the-ultimate-telescope-full-movie-online-free-part-1/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 01:47:03 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://meadetelescopeblog.com/?p=1075</guid>
		<description><![CDATA[tinyurl.com &#8211; Watch full Hubble The Ultimate Telescope part 1, watch Hubble The Ultimate Telescope part 1 full online, watch Hubble The Ultimate Telescope for free, watch Hubble The Ultimate Telescope full free, watch Hubble The Ultimate Telescope full movie part 1, watch Hubble The Ultimate Telescope part 1 full movie online Video Rating: 0&#8230;<br /><span class="more-link-wrapper"><a href="http://meadetelescopeblog.com/hubble-the-ultimate-telescope-full-movie-online-free-part-1/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/etaEWCEgIx0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/etaEWCEgIx0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>tinyurl.com &#8211; Watch full Hubble The Ultimate Telescope part 1, watch Hubble The Ultimate Telescope part 1 full online, watch Hubble The Ultimate Telescope for free, watch Hubble The Ultimate Telescope full free, watch Hubble The Ultimate Telescope full movie part 1, watch Hubble The Ultimate Telescope part 1 full movie online<br />
<strong>Video Rating: 0 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/p5c1XoL1KFs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/p5c1XoL1KFs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Hubble images are made, not born. Images must be woven together from the incoming data from the cameras, cleaned up and given colors that bring out features that eyes would otherwise miss. In this video from HubbleSite.org, online home of the Hubble Space Telescope, a Hubble-imaged galaxy comes together on the screen at super-fast speed. Learn more about how Hubble images are made by visiting Behind the Pictures. hubblesite.org<br />
<strong>Video Rating: 4 / 5</strong></p>
<br><h5><strong>External Links</strong></h5><hr /><em>I found some excellent sites that will provide more information about this subject...</em>
<br><br><a href="http://www.bbc.co.uk/search/Astronomy" rel="nofollow" target="_blank">Astronomy - BBC</a><br><a href="http://www.squidoo.com/best-telescopes" rel="nofollow" target="_blank">Best Portable Telescopes</a><br><a href="http://www.squidoo.com/the-universe-series" rel="nofollow" target="_blank">The Universe (a History Channel series)</a><br><a href="http://www.answers.com/topic/stephen-hawking" rel="nofollow" target="_blank">Stephen Hawking: Biography from Answers.com</a><br><a href="http://www.answers.com/topic/submillimeter-astronomy" rel="nofollow" target="_blank">Submillimeter astronomy: Definition from Answers.com</a><br><a href="http://answers.yahoo.com/question/index?qid=20110819145047AAIKEXh" rel="nofollow" target="_blank">Do the planets in our solar system support any life? - Yahoo! Answers</a><br><a href="http://ohkennyabi.hubpages.com/hub/amateur-astronomy" rel="nofollow" target="_blank">Getting Started in Amateur Astronomy With Binoculars</a><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://meadetelescopeblog.com/hubble-the-ultimate-telescope-full-movie-online-free-part-1/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Most popular Telescopes For Kids auctions</title>
		<link>http://meadetelescopeblog.com/most-popular-telescopes-for-kids-auctions/</link>
		<comments>http://meadetelescopeblog.com/most-popular-telescopes-for-kids-auctions/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 01:11:16 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://meadetelescopeblog.com/?p=1123</guid>
		<description><![CDATA[telescopes for kids eBay auctions you should keep an eye on: [wprebay kw="telescopes+for+kids" num="12" ebcat="-1"] [wprebay kw="telescopes+for+kids" num="13" ebcat="-1"] External LinksI found some excellent sites that will provide more information about this subject... Astronomy Pictures - Telescope set up Guide Illustrated.Dark Matter Black Holes and the First Stars - WSJ.comSolar System Exploration: PlanetsMeade LX90 telescope&#8230;<br /><span class="more-link-wrapper"><a href="http://meadetelescopeblog.com/most-popular-telescopes-for-kids-auctions/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>telescopes for kids eBay auctions you should keep an eye on:</p>
<p> [wprebay kw="telescopes+for+kids" num="12" ebcat="-1"]<br />
 [wprebay kw="telescopes+for+kids" num="13" ebcat="-1"] </p>
<br><h5><strong>External Links</strong></h5><hr /><em>I found some excellent sites that will provide more information about this subject...</em>
<br><br><a href="http://answers.yahoo.com/question/index?qid=20080609191042AA99tL4" rel="nofollow" target="_blank">Galaxy Universe Solar System Planets what is the order from ...</a><br><a href="http://en.wikipedia.org/wiki/Telescope" rel="nofollow" target="_blank">Telescope - Wikipedia the free encyclopedia</a><br><a href="http://www.people.com/people/archive/article/0%2C%2C20124034%2C00.html" rel="nofollow" target="_blank">A Vision of Heaven : People.com</a><br><a href="http://www.bbc.co.uk/news/10501154" rel="nofollow" target="_blank">BBC News - Planck telescope reveals ancient cosmic light</a><br><a href="http://en.wikipedia.org/wiki/Chinese_astronomy" rel="nofollow" target="_blank">Chinese astronomy - Wikipedia the free encyclopedia</a><br><a href="http://dir.yahoo.com/science/astronomy/research/observatories/telescopes/space_based/hubble_space_telescope/" rel="nofollow" target="_blank">Hubble Space Telescope in the Yahoo! Directory</a><br><a href="http://www.bbc.co.uk/science/space/universe/exploration/jodrell_bank_observatory" rel="nofollow" target="_blank">BBC - Universe - Jodrell Bank Observatory (pictures video facts ...</a><br><a href="http://www.people.com/people/archive/article/0%2C%2C20121713%2C00.html" rel="nofollow" target="_blank">Sky Kings : People.com</a><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://meadetelescopeblog.com/most-popular-telescopes-for-kids-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galileo CT-1380 Telescope</title>
		<link>http://meadetelescopeblog.com/galileo-ct-1380-telescope/</link>
		<comments>http://meadetelescopeblog.com/galileo-ct-1380-telescope/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:53:03 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[CT1380]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://meadetelescopeblog.com/?p=1074</guid>
		<description><![CDATA[The Galileo CT-1380 Telescope is a catadioptric reflector telescope with a 1260mm x 120mm optical tube assembly. Includes bonus 2&#8243; 32mm eyepiece. Shop Costco.com for thousands of items you won&#8217;t find in your local Costco. Video Rating: 5 / 5 External LinksI found some excellent sites that will provide more information about this subject... Newtonian&#8230;<br /><span class="more-link-wrapper"><a href="http://meadetelescopeblog.com/galileo-ct-1380-telescope/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1rrd88w9y28?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/1rrd88w9y28?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The Galileo CT-1380 Telescope is a catadioptric reflector telescope with a 1260mm x 120mm optical tube assembly. Includes bonus 2&#8243; 32mm eyepiece. Shop Costco.com for thousands of items you won&#8217;t find in your local Costco.<br />
<strong>Video Rating: 5 / 5</strong></p>
<br><h5><strong>External Links</strong></h5><hr /><em>I found some excellent sites that will provide more information about this subject...</em>
<br><br><a href="http://go7.hubpages.com/hub/Characteristics-of-Each-Planet" rel="nofollow" target="_blank">Characteristics of Each Planet</a><br><a href="http://www.physics.sfasu.edu/astro/software.html" rel="nofollow" target="_blank">Astronomy Software List - Freeware Shareware Commercial</a><br><a href="http://en.wikipedia.org/wiki/Indian_astronomy" rel="nofollow" target="_blank">Indian astronomy - Wikipedia the free encyclopedia</a><br><a href="http://www.youtube.com/watch?v=BS88G5WBcfQ" rel="nofollow" target="_blank">Our Solar System - Size Of Planets and Stars to Scale - YouTube</a><br><a href="http://www.bbc.co.uk/science/space/universe/sights/cosmic_microwave_background_radiation" rel="nofollow" target="_blank">BBC - Universe - Cosmic microwave background radiation CMB ...</a><br><a href="http://www.people.com/people/archive/article/0%2C%2C20121713%2C00.html" rel="nofollow" target="_blank">Sky Kings : People.com</a><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://meadetelescopeblog.com/galileo-ct-1380-telescope/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bushnell North Star Goto 76mm Reflector Telescope</title>
		<link>http://meadetelescopeblog.com/bushnell-north-star-goto-76mm-reflector-telescope/</link>
		<comments>http://meadetelescopeblog.com/bushnell-north-star-goto-76mm-reflector-telescope/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:04:06 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[76mm]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Reflector]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://meadetelescopeblog.com/?p=1116</guid>
		<description><![CDATA[Auction Bay Online is northwest Indiana&#8217;s best eBay consignment store, located in Chesterton, IN. We sell items for our consignors on eBay. To learn more, or see this item in our store, check our website at www.auctionbayonline.com External LinksI found some excellent sites that will provide more information about this subject... NASA Finds Planets A&#8230;<br /><span class="more-link-wrapper"><a href="http://meadetelescopeblog.com/bushnell-north-star-goto-76mm-reflector-telescope/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a3RqGHMaT3w?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/a3RqGHMaT3w?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Auction Bay Online is northwest Indiana&#8217;s best eBay consignment store, located in Chesterton, IN. We sell items for our consignors on eBay. To learn more, or see this item in our store, check our website at www.auctionbayonline.com</p>
<br><h5><strong>External Links</strong></h5><hr /><em>I found some excellent sites that will provide more information about this subject...</em>
<br><br><a href="http://www.bbc.co.uk/thingstodo/activity/stargazing-hands-on-astronomy/occurrence/54957" rel="nofollow" target="_blank">BBC - Things To Do: Stargazing - Hands On Astronomy</a><br><a href="http://en.wikipedia.org/wiki/Refracting_telescope" rel="nofollow" target="_blank">Refracting telescope - Wikipedia the free encyclopedia</a><br><a href="http://tech.groups.yahoo.com/group/60mmtelescopeclub/" rel="nofollow" target="_blank">60mmtelescopeclub : 60mm Telescope Club</a><br><a href="http://www.bbc.co.uk/blogs/walesnature/astronomy/" rel="nofollow" target="_blank">astronomy - BBC</a><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://meadetelescopeblog.com/bushnell-north-star-goto-76mm-reflector-telescope/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>New Images from Hubble Space Telescope Service Mission 4 &#8211; Presentation 1/5</title>
		<link>http://meadetelescopeblog.com/new-images-from-hubble-space-telescope-service-mission-4-presentation-15/</link>
		<comments>http://meadetelescopeblog.com/new-images-from-hubble-space-telescope-service-mission-4-presentation-15/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:23:48 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://meadetelescopeblog.com/?p=1115</guid>
		<description><![CDATA[New image of the Omega Centauri Globular Cluster from the Hubble Space Telescope presentation at Peter White Library. Presented by jpl solar system ambassador Scott Stobbelaar on October 20th, 2009. Photos released September 9th, 2009. Video Rating: 5 / 5 New image of the Ghost of Carina: Stellar Birth from the Hubble Space Telescope presentation&#8230;<br /><span class="more-link-wrapper"><a href="http://meadetelescopeblog.com/new-images-from-hubble-space-telescope-service-mission-4-presentation-15/" class="more-link">Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vy8iC1uZ7CY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/vy8iC1uZ7CY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="New Images from Hubble Space Telescope Service Mission 4 - Presentation 1/5" src="http://meadetelescopeblog.com/wp-content/uploads/2012/01/5d840_telescope_service_default.jpg" /></div>
<p>New image of the Omega Centauri Globular Cluster from the Hubble Space Telescope presentation at Peter White Library. Presented by jpl solar system ambassador Scott Stobbelaar on October 20th, 2009. Photos released September 9th, 2009.<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b_Y5p_scKTM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/b_Y5p_scKTM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="New Images from Hubble Space Telescope Service Mission 4 - Presentation 2/5" src="http://meadetelescopeblog.com/wp-content/uploads/2012/01/5d840_telescope_service_default.jpg" /></div>
<p>New image of the Ghost of Carina: Stellar Birth from the Hubble Space Telescope presentation at Peter White Library. Presented by jpl solar system ambassador Scott Stobbelaar on October 20th, 2009. Photos released September 9th, 2009.<br />
<strong>Video Rating: 5 / 5</strong></p>
<br><h5><strong>External Links</strong></h5><hr /><em>I found some excellent sites that will provide more information about this subject...</em>
